# Summary

The Proposal calls for the four proposals to be implemented with the following Fee Distribution and Emission.

|              | Fee Distribution | UNW Emission                             |
| ------------ | ---------------- | ---------------------------------------- |
| ULP          | 50%              | <p>20% <br>(Hyper Event with Ladder)</p> |
| UNW          | -                | 10%                                      |
| esUNW-v2     | -                | 10%                                      |
| Reserve Fund | 10%              | -                                        |
| Trader       | -                | <p>60% <br>(Hyper Event with Ladder)</p> |
| Fee Vault    | 40%              | -                                        |
| Total        | 100%             | 100%                                     |

For your reference, the above compares to the current distribution below:

|              | Fee Distribution | esUNW Emission |
| ------------ | ---------------- | -------------- |
| ULP          | 50%              | 15%            |
| UNW          | -                | 5%             |
| esUNW        | 40%              | 15%            |
| Reserve Fund | 10%              | -              |
| Traders      | -                | 65%            |
| Treasury     | -                | -              |
| Total        | 100%             | 100%           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.uniwhale.co/upgrade-tokenomics-v2.0/summary.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
