Token Distribution
Amount | % of Max Supply | |
---|---|---|
Airdrop | 10,000,000 | 10% |
Emission Rewards | 40,000,000 | 40% |
Liquidity | 10,000,000 | 10% |
Reserve Fund | 20,000,000 | 20% |
Team, advisor, and marketing | 20,000,000 | 20% |
Last updated
Amount | % of Max Supply | |
---|---|---|
Airdrop | 10,000,000 | 10% |
Emission Rewards | 40,000,000 | 40% |
Liquidity | 10,000,000 | 10% |
Reserve Fund | 20,000,000 | 20% |
Team, advisor, and marketing | 20,000,000 | 20% |
Last updated